January 3, 2013
Drug Name | Active Ingredient | Dosage Form/Route | Sponsor | Submission Type |
---|---|---|---|---|
Aleve | naproxen sodium | Tablet; Oral | Bayer | Manufacturing Change or Addition |
Ondansetron Hydrochloride Preservative Free | ondansetron hydrochloride | Injectable; Injection | Emcure Pharms Ltd | Approval |
Prozac | fluoxetine hydrochloride | Capsule; Oral | Eli Lilly and Co | Labeling Revision |
Prozac Weekly | fluoxetine hydrochloride | Capsule, Delayed Rel Pellets; Oral | Lilly | Labeling Revision |
Sarafem | fluoxetine hydrochloride | Capsule; Oral | Eli Lilly and Co | Labeling Revision |
Symbyax | fluoxetine hydrochloride; olanzapine | Capsule; Oral | Lilly | Labeling Revision |
Comments
Post a Comment