August 21, 2012
Drug Name | Active Ingredient | Dosage Form/Route | Sponsor | Submission Type |
---|---|---|---|---|
Doxycycline | doxycycline hyclate | Injectable; Injection | Pfizer | Approval |
Dulera | formoterol fumarate; mometasone furoate | Aerosol, Metered; Inhalation | Merck Sharp Dohme | Labeling Revision |
Mycophenolic Acid | mycophenolic acid | Tablet, Delayed Release; Oral | Apotex Inc | Approval |
Veramyst | fluticasone furoate | Spray, Metered; Nasal | Glaxosmithkline | Efficacy Supplement with Clinical Data to Support |
August 20, 2012
Drug Name | Active Ingredient | Dosage Form/Route | Sponsor | Submission Type |
---|---|---|---|---|
Combivent | albuterol sulfate; ipratropium bromide | Aerosol, Metered; Inhalation | Boehringer Ingelheim | Labeling Revision |
Epi E Z Pen Jr | epinephrine | Injectable; Intramuscular | Meridian Medcl Techn | Labeling Revision |
Epipen | epinephrine | Injectable; Intramuscular | Meridian Medcl Techn | Labeling Revision |
Epipen E Z Pen | epinephrine | Injectable; Intramuscular | Meridian Medcl Techn | Labeling Revision |
Epipen Jr. | epinephrine | Injectable; Intramuscular | Meridian Medcl Techn | Labeling Revision |
Ziprasidone Hydrochloride | ziprasidone hydrochloride | Capsule; Oral | Wockhardt Ltd | Tentative Approval |
Comments
Post a Comment